24/7 Hoops, Inc. presents the 2008 Outlaws Elite:
| Number | Name | Height | School | Grade |
|---|---|---|---|---|
| 1 | Beloved Rogers | 6-3 | Princeton Claremont | 12 |
| 3 | Michael Amico | 6-1 | Faith Lutheran | 12 |
| 42 | Dominic Powell | 6-7 | Palo Alto | 12 |
| 10 | Rocco Amico | 6-0 | Faith Lutheran | 9 |
| 13 | Andrew Green | 6-2 | Faith Lutheran | 12 |
| 14 | Valentin Rogatkin | 6-7 | Calvery Christian | 12 |
| 23 | Jason Walter | 6-4 | Spring Valley High | 12 |
| 21 | Deante Jones | 6-8 | Valley High | 12 |
| 33 | Daniel Thiewes | 6-10 | Gulfcoast High | 12 |
| 34 | Diontea Wright | 6-5 | Faith Lutheran | 12 |



